Work Orders
150 records
Open25
π
In Progress25
π§
Completed40β this month
β
Total Cost$2000k
π°
| WO # | Priorityβ | Statusβ | Titleβ | Assignedβ | Est. Costβ | Scheduledβ |
|---|---|---|---|---|---|---|
| wo-0001 | Urgent | Open | Pothole Repair β Loop 100 N Lake Shore Dr, Chicago, IL | M. Williams Alpha-1 | $15,341 | 5/30/2026 |
| wo-0002 | Urgent | Open | Blocked Drain Repair β Wicker Park 1156 W Chicago Ave, Chicago, IL | K. Chen Alpha-3 | $2,077 | 5/31/2026 |
| wo-0003 | Urgent | Open | Pothole Repair β Rogers Park 612 N Milwaukee Ave, Chicago, IL | A. Patel Alpha-7 | $8,297 | 6/1/2026 |
| wo-0004 | Urgent | Open | Blocked Drain Repair β Austin 1668 W 47th St, Chicago, IL | R. Johnson Beta-2 | $14,493 | 6/2/2026 |
| wo-0005 | Urgent | Open | Pothole Repair β River North 1124 N Halsted St, Chicago, IL | J. Rodriguez Beta-4 | $4,063 | 6/3/2026 |
| wo-0006 | Urgent | Open | Blocked Drain Repair β Loop 580 S State St, Chicago, IL | T. Washington Beta-6 | $13,069 | 6/4/2026 |
| wo-0007 | Urgent | Open | Pothole Repair β Wicker Park 1636 N Cicero Ave, Chicago, IL | L. Nguyen Gamma-2 | $17,578 | 6/5/2026 |
| wo-0008 | Urgent | Open | Blocked Drain Repair β Rogers Park 1092 S Cottage Grove Ave, Chicago, IL | D. Kowalski Gamma-4 | $15,637 | 6/6/2026 |
| wo-0009 | Urgent | Open | Pothole Repair β Austin 548 W Roosevelt Rd, Chicago, IL | S. Okafor Delta-1 | $18,401 | 6/7/2026 |
| wo-0010 | Urgent | Open | Blocked Drain Repair β River North 1604 S King Dr, Chicago, IL | B. Martinez Delta-3 | $8,562 | 6/8/2026 |
| wo-0011 | High | Open | Pothole Repair β Loop 1060 W 63rd St, Chicago, IL | P. Singh Epsilon-2 | $17,721 | 6/9/2026 |
| wo-0012 | High | Open | Blocked Drain Repair β Wicker Park 516 N Clark St, Chicago, IL | C. O'Brien Zeta-1 | $13,881 | 6/10/2026 |
1β12 of 150